Vin Diesel is a producer and actor from the United States (born July 18, 1967). His credits include Fast and Furious, XXX: Return of Xander Cage, Ralph Breaks the Internet and Bloodshot.

Vin Diesel Biography, Wiki, and Secret Details
Diesel has never met his actual father and was raised by his African-American stepfather, Irving, who works as an acting instructor and theater manager. When he was seven, he had his stage debut in Barbara Garson’s children’s play Dinosaur Door. The drama was staged in New York’s Greenwich Village Theater for the New City.

His first film job was an uncredited cameo in Awakenings in 1990. He subsequently produced, directed, and starred in the 1994 short film Multi-Facial, a semi-autobiographical film about a struggling actor.

Biography of Vin Diesel
Vin Diesel Wiki & Biography | |
Real Name | Mark Sinclair |
Nickname | Diesel, Bouncer, Dom |
Profession | Actor, Producer, Director, Screenwriter |
Known As | Fast & Furious |
Age | 56 years (2023) |
Date of Birth | July 18, 1967 |
Birthplace | Alameda County, California, United States |
Nationality | American |
Ethnicity | White |
Religion | Roman Catholic |
Gender | Male |
Height, Weight & Body Measurements | |
Height in Centimeters | 182 cm |
Height in meters | 1.82m |
Height in Inches | 5 feet 11 inches |
Weight in Kilograms | 102 kg |
Weight in Pounds | 225 lbs |
Body Measurements | 42-34-40 |
Chest Size | 52 inches |
Waist Size | 34 inches |
Biceps Size | 18 inches |
Eye Color | Dark Brown |
Hair Color | Bald |
Bodytype | Average |
Family and Relatives | |
Father | Irving H. Vincent |
Mother | Delora Sherleen ‘Sinclair’ Vincent |
Brother | Paul |
Sister | Will update |
Affairs, Girlfriends, and Marital Status | |
Marital Status | Married |
Girlfriend | Will update |
Wife/ Spouse | Paloma Jiménez |
Son | Vincent Sinclair |
Daughter | Hania Riley, Pauline |
Education and School, College | |
Educational Qualification | College drop-out |
School | Will update |
College/ University | Hunter College |
Favorite Things and Like & Dislike | |
Favorite Actor | Will Smith |
Favorite Actress | Elle Fanning |
Favorite Color | Black |
Favorite Food | Pizza |
Favorite Movie | Furious 7 |
Hobbies | Traveling, watching a movie |
Money Factor | |
Net Worth | $ 75 million (Approx) |
Social Media | |
Instagram.com | |
Facebook.com | |
Twitter.com | |
Wikipedia | Wikipedia.org |
IMDB | IMDB.com |
Youtube Channel | Youtube.com |
Website | Will Update |
0 Comments