David Anders aka David Anders Holt is a television and stage actor from America (born 11 March 1981). He is notable for his role in The Vampire Diaries, Alias, Once Upon a Time, and iZombie.

David Anders Biography
He was born to Dr. Tony Holt and Jeri Holt in Grants Pass, Oregon, in the United States. Arik and Jason Holt are his two siblings. And also has a sister named Maili Holt. He is the youngest child of his parents. After graduation, he rejected acceptance to several college conservatories such as The Academy of Dramatic Arts in Pasadena and moved to Los Angeles.

In 2002 he landed his breakthrough role as Julian Sark on Alias. After that, he appeared in numerous TV series including So Little Time (2001), Alias (2004), CSI: Crime Scene Investigation (2004),

Charmed (2005), CSI: Miami (2005), Deadwood (2006), Grey’s Anatomy (2007), Heroes (2007-2010), Lie To Me (2009), Children of the Corn (2009), 24 (2010), Warehouse 13 (2010), Undercovers (2010), The Vampire Diaries (2010-2014, 2017),

Once Upon a Time (2011-2016), House (2012), Arrow (2013), Necessary Raughness (2013), Criminal Minds (2013), Stalker (2015), iZombie (2015-2019), Comedy Bang Bang! (2016), The Magicians (2020),

Roswell New Mexico (2020). His notable films are following Neighbour’s (2012), Archetype (2011), The Maiden and the Princess (2011), The Revenant (2009), Into the Blue 2: The Reef (2009), ELI (2007), Left in Darkness (2006), Circadian Rhythm (2005), The Source (2002).

David Anders Wiki
David Anders Wiki & Biography | ||
Real Name | David Anders Holt | |
Nickname | David | |
Profession | Actor | |
Known As | Blaine “DeBeers” McDonough | |
Age | 42 years (2023) | |
Date of Birth | March 11, 1981 | |
Birthplace | Grants Pass, Oregon, U.S. | |
Nationality | American | |
Ethnicity | White | |
Religion | Christian | |
Gender | Male | |
Height, Weight & Body Measurements | ||
Height in Centimeters | 183 cm | |
Height in meters | 1.83 m | |
Height in Inches | 6 feet 0 inch | |
Weight in Kilograms | 80 kg | |
Weight in Pounds | 176 lbs | |
Body Measurements | 38-29-36 | |
Chest Size | 38 | |
Waist Size | 29 | |
Biceps Size | 36 | |
Eye Color | Blue | |
Hair Color | Brown | |
Bodytype | Average | |
Family and Relatives | ||
Father | Tony Holt | |
Mother | Jeri Holt | |
Brother | Jason Holt, Arik Holt | |
Sister | Maili Holt | |
Affairs, Girlfriends, and Marital Status | ||
Marital Status | Unmarried | |
Girlfriend | Devin Kelley | |
Wife/ Spouse | Will update | |
Son | Will update | |
Daughter | Will update | |
Education and School, College | ||
Educational Qualification | Graduate | |
School | Local High School | |
College/ University | Wheaton College | |
Favorite Things and Like & Dislike | ||
Favorite Actor | Chris Wylde | |
Favorite Actress | Louise Griffiths | |
Favorite Color | Black | |
Favorite Food | Mexican | |
Favorite Movie | The Revenant 2009 | |
Hobbies | Watching tv | |
Money Factor | ||
Net Worth | 5 million dollars | |
Salary | Will update | |
Contact Address | ||
House Address | Will update | |
Phone Number | Will update | |
Email Id | Will update | |
Website | Will update | |
Social Media | ||
Instagram.com | ||
Facebook.com | ||
Twitter.com | ||
Wikipedia | Wikipedia.org | |
IMDB | IMDB.com | |
|
Youtube.com |
0 Comments