Colin O’Donoghue The Irish actor and musician, was born on January 26, 1981. A rather unusual achievement for an actor, but also one that has many stories to tell.

Colin O’Donoghue Biography
| Colin O’Donoghue Wiki & Biography | |
| Real Name | Colin Arthur O’Donoghue |
| Nickname | Colin |
| Profession | Actor and Musician |
| Known As | Captain Killian “Hook” Jones |
| Age | 42 years (2023) |
| Date of Birth | 26 January 1981 |
| Birthplace | Drogheda, County Louth, Ireland |
| Nationality | Irish |
| Ethnicity | Irish |
| Religion | Roman Catholic |
| Gender | Male |
| Height, Weight & Body Measurements | |
| Height in Centimeters | 178 cm |
| Height in meters | 1.78 m |
| Height in Inches | 5 feet 10 inches |
| Weight in Kilograms | 80 kg |
| Weight in Pounds | 176 lbs |
| Body Measurements | 40-32-38 |
| Chest Size | 40 |
| Waist Size | 32 |
| Biceps Size | 14 |
| Eye Color | Blue |
| Hair Color | Brown |
| Bodytype | Athletic |
| Family and Relatives | |
| Father | Con O’Donoghue |
| Mother | Mary O’Donoghue |
| Brother | Allen O’Donoghue |
| Sister | Will update |
| Affairs, Girlfriends, and Marital Status | |
| Marital Status | Married |
| Girlfriend | Will update |
| Wife/ Spouse | Helen O’Donoghue |
| Son | Will update |
| Daughter | Will update |
| Education and School, College | |
| Educational Qualification | Will update |
| School | Gaiety School of Acting, Dundalk Grammar School |
| College/ University | Will update |
| Favorite Things and Like & Dislike | |
| Favorite Actor | Anthony Hopkins |
| Favorite Actress | Alice Braga |
| Favorite Color | Black |
| Favorite Food | Irish Food |
| Favorite Movie | The Rite |
| Hobbies | Music |
| Money Factor | |
| Net Worth | $2.5 Million |
| Salary | Will update |
| Contact Address | |
| House Address | Will update |
| Phone Number | Will update |
| Email Id | Will update |
| Website | Will update |
| Social Media | |
| Instagram.com | |
| Facebook.com | |
| Twitter.com | |
| Wikipedia | Wikipedia.org |
| IMDB | IMDB.com |
| Youtube Channel | Youtube.com |

0 Comments