<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://socialnewsdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnewsdaily.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 03:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Raises IPO Offering To $38 Per Share, $107 Billion Valuation</title>
		<link>http://socialnewsdaily.com/2114/facebook-raises-ipo-offering-to-38-per-share-107-billion-valuation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-raises-ipo-offering-to-38-per-share-107-billion-valuation</link>
		<comments>http://socialnewsdaily.com/2114/facebook-raises-ipo-offering-to-38-per-share-107-billion-valuation/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:37:12 +0000</pubDate>
		<dc:creator>Kim LaCapria</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Initial Public Offering]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2114</guid>
		<description><![CDATA[It took four months to finally get their paperwork in order with the SEC but Facebook on Thursday finally announced the initial cost of its IPO shares which will enter the market at a price of $38. At that price Facebook will have a market share of $107 billion, making it the largest IPO in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Facebook-IPO-To-Value-Company-At-107-Billion-Dollars-e1337311922970.jpg"><img class=" wp-image-2115 aligncenter" title="Facebook IPO To Value Company At 107 Billion Dollars" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Facebook-IPO-To-Value-Company-At-107-Billion-Dollars-e1337311922970.jpg" alt="Facebook IPO To Value Company At 107 Billion Dollars" width="480" height="316" /></a></p>
<p>It took four months to finally get their paperwork in order with the SEC but Facebook on Thursday finally announced the initial cost of its IPO shares which will enter the market at a price of $38. At that price Facebook will have a market share of $107 billion, making it the largest IPO in tech industry history and at $16 billion the second largest IPO in market history behind only Visa&#8217;s 2008 IPO which raised $19.7 billion. If you include General Motors&#8217; second IPO following the government bailout which raised $18.1 billion Facebook falls into third place.</p>
<p>Interest in Facebook shares has reached a fever pitch which caused the company&#8217;s intermediaries to halt any further trading to individual buyers on Tuesday  just three days before the company was set to go public.</p>
<p>33 underwriters including Morgan Stanley are responsible for selling the company&#8217;s shares, most of which will go to large institutional investors, mutual funds and hedge funds. Shares to institutional buyers are given out on Thursday night for resale when the Nasdaq opens on Friday.</p>
<p>In the meantime markets will open at 9:30 am ET on Friday but Facebook will likely have to wait an hour or more before it can officially begin trading on the open market, a standard delay for IPOs.</p>
<p>While <a title="GM Ditching Facebook Ads, Company Says They Don’t Work" href="http://socialnewsdaily.com/2089/gm-ditching-facebook-ads-company-says-they-dont-work/">Facebook</a> will likely be valued around $81 billion on the day of its IPO, Facebook employees and executives hold nearly 2.8 billion unexercised shares which pushes the company&#8217;s valuation to $107 billion.</p>
<p>Many Facebook employees may choose to exercise their stock options in the days and months to come but one person selling some of their shares will be founder Mark Zuckerberg who will unload 30.2 million shares for a net of $1.1 billion, much of which will go to pay a massive tax bill he&#8217;ll be hit with after the company goes public.</p>
<p>After his stock sale Zuckerberg will control 503.6 million shares, retaining a 31% stake in the company for a personal wealth valuation of $19.1 million.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnewsdaily.com/2114/facebook-raises-ipo-offering-to-38-per-share-107-billion-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Says GM Doesn&#8217;t Understand Facebook Advertising</title>
		<link>http://socialnewsdaily.com/2111/ford-says-gm-doesnt-understand-facebook-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-says-gm-doesnt-understand-facebook-advertising</link>
		<comments>http://socialnewsdaily.com/2111/ford-says-gm-doesnt-understand-facebook-advertising/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:34:54 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2111</guid>
		<description><![CDATA[GM on Tuesday announced that it was pulling nearly $10 million in annual Facebook ads buyers because they were not producing results. Now GM competitor Ford has run to Facebook&#8217;s defense, claiming that General Motors simply doesn&#8217;t understand how to effectively use Facebook&#8217;s advertising options. Ford tweeted the following statement: &#8220;Our Facebook ads are effective [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Ford-On-Facebook.jpg"><img class=" wp-image-2112 aligncenter" title="Ford On Facebook" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Ford-On-Facebook.jpg" alt="Ford On Facebook" width="385" height="337" /></a></p>
<p><a title="GM Ditching Facebook Ads, Company Says They Don’t Work" href="http://socialnewsdaily.com/2089/gm-ditching-facebook-ads-company-says-they-dont-work/">GM</a> on Tuesday announced that it was pulling nearly $10 million in annual Facebook ads buyers because they were not producing results. Now GM competitor Ford has run to Facebook&#8217;s defense, claiming that General Motors simply doesn&#8217;t understand how to effectively use Facebook&#8217;s advertising options.</p>
<p>Ford tweeted the following statement:</p>
<blockquote><p>&#8220;Our Facebook ads are effective when strategically combined with engaging content &amp; innovation.&#8221;</p></blockquote>
<p>If that tweet wasn&#8217;t enough of a jab at General Motors a Ford VP told <em><a href="http://www.forbes.com/sites/dalebuss/2012/05/15/ford-thinks-it-has-better-idea-about-how-to-handle-facebook/" target="_blank">Forbes</a> </em>that Facebook was a &#8220;growing and critical part of our media mix.&#8221;</p>
<p>The Ford executive goes on to note:</p>
<blockquote><p>&#8220;You won&#8217;t make the right choices if you view Facebook as an advertising network. You can’t just pick up advertising that would run somewhere else and put it on Facebook as an ad banner.&#8221;</p></blockquote>
<p>Yet another executive called GM&#8217;s decision &#8220;odd&#8221; because of the powerful platform Facebook offers for reaching upwards of one billion people.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnewsdaily.com/2111/ford-says-gm-doesnt-understand-facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Receives $1.5 Billion Market Valuation</title>
		<link>http://socialnewsdaily.com/2106/pinterest-receives-1-5-billion-market-valuation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-receives-1-5-billion-market-valuation</link>
		<comments>http://socialnewsdaily.com/2106/pinterest-receives-1-5-billion-market-valuation/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:02:10 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pinterest Valuation]]></category>
		<category><![CDATA[Social Network Valuation]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2106</guid>
		<description><![CDATA[Facebook but might the talk of the week thanks to its expected $100 billion IPO talk but it is not the only social network with big news this week. Social link sharing website Pinterest received a jump from $200 million to $1.5 billion after received a new round of financing valued at $100 million. As [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Pinterest-Receives-Billion-Dollar-Valuation.jpg"><img class="size-full wp-image-2107 aligncenter" title="Pinterest Receives Billion Dollar Valuation" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Pinterest-Receives-Billion-Dollar-Valuation.jpg" alt="Pinterest Receives Billion Dollar Valuation" width="400" height="300" /></a></p>
<p>Facebook but might the talk of the week thanks to its expected $100 billion IPO talk but it is not the only social network with big news this week. Social link sharing website Pinterest received a jump from $200 million to $1.5 billion after received a new round of financing valued at $100 million.</p>
<p>As the <em><a href="http://online.wsj.com/article/SB10001424052702303448404577409212961081738.html?mod=WSJ_hp_LEFTWhatsNewsCollection" target="_blank">Wall Street Journal</a></em> notes the increase pushes the site into an &#8220;exclusive but growing club of Silicon Valley venture-backed companies&#8221; to pass the $1 billion mark.</p>
<p>While the company has been valuated based on the strength of its growing numbers and investor interest, it still has no known business model, takes in limited revenue and has failed to turn a profit at this time. However investors have watched as big name brands have flocked to the website, brand names that could eventually lead to big publishing rights as Pinterest continues to be a lead traffic pusher for many company&#8217;s.</p>
<p>The newest round of <a title="Pinterest Interest Grabs Attention Of Brands Looking For Effective Promotion Strategies" href="http://socialnewsdaily.com/1978/pinterest-interest-grabs-attention-of-brands-looking-for-effective-promotion-strategies/">Pinterest</a> funding comes from Japanese e-commerce site Rakuten Inc. alongside already invested firms including Andreessen Horowitz, FirstMark Capital and Bessemer Venture Partners.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnewsdaily.com/2106/pinterest-receives-1-5-billion-market-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg: The Musical [Video]</title>
		<link>http://socialnewsdaily.com/2100/mark-zuckerberg-the-musical-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-zuckerberg-the-musical-video</link>
		<comments>http://socialnewsdaily.com/2100/mark-zuckerberg-the-musical-video/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:38:30 +0000</pubDate>
		<dc:creator>Dan Evon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Musical]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Mark Zuckerberg Musical]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2100</guid>
		<description><![CDATA[&#160; Facebook founder Mark Zuckerberg is quite possibly having the best year imaginable, his social network is about to reach 1 billion users, Facebook&#8217;s IPO launched this week and he&#8217;s only 28-years-old. Now Zuck can also add his very own musical to his list of accomplishments. Okay so it&#8217;s only a short musical by the comedy [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Mark-Zuckerberg-The-Musical.png"><img class="size-full wp-image-2101 aligncenter" title="Mark Zuckerberg The Musical" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Mark-Zuckerberg-The-Musical.png" alt="Mark Zuckerberg The Musical" width="600" height="340" /></a></p>
<p>Facebook founder Mark Zuckerberg is quite possibly having the best year imaginable, his social network is about to reach 1 billion users, Facebook&#8217;s IPO launched this week and he&#8217;s only 28-years-old. Now Zuck can also add his very own musical to his list of accomplishments.</p>
<p>Okay so it&#8217;s only a short musical by the comedy troupe <a href="http://www.cdzamusic.com/" target="_blank">CDZA</a> and it is more of a &#8220;musical video experiment&#8221; but that doesn&#8217;t mean it&#8217;s not worth a look.</p>
<p>The short musical features a chronological look at <a title="Mark Zuckerberg Bought Instagram Without Asking Facebook’s Board Of Directors" href="http://socialnewsdaily.com/1966/mark-zuckerberg-bought-instagram-without-asking-facebooks-board-of-directors/">Zuckerberg&#8217;s</a> success from his days at Harvard to present day Facebook.</p>
<p>There are 12 parts to the musical but it only runs a few seconds under four minutes with a pianist and vocal performances from the troupes members.</p>
<p>To complete the video its creators borrowed music to showstoppers from <em>West Side Story</em> to <em>Annie Get Your Gun</em>.</p>
<p>The troupe promises a new musical experiment every two weeks.  Here&#8217;s the Mark Zuckerberg musical:</p>
<p style="text-align: center;">
<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) --><br />
<iframe src="http://www.youtube.com/embed/2_hkk6lFTb4" width="600" height="355" scrolling="no" class="iframe-class" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnewsdaily.com/2100/mark-zuckerberg-the-musical-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gogobot Facebook App Reaches One Million Registered Users</title>
		<link>http://socialnewsdaily.com/2094/gogobot-facebook-app-reaches-one-million-registered-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gogobot-facebook-app-reaches-one-million-registered-users</link>
		<comments>http://socialnewsdaily.com/2094/gogobot-facebook-app-reaches-one-million-registered-users/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:05:38 +0000</pubDate>
		<dc:creator>Dan Evon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook App]]></category>
		<category><![CDATA[Gogobot]]></category>
		<category><![CDATA[Gogobot Facebook App]]></category>
		<category><![CDATA[social travel]]></category>
		<category><![CDATA[Social Travel App]]></category>
		<category><![CDATA[Travel App]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2094</guid>
		<description><![CDATA[Facebook travel app Gogobot entered private beta testing 18 months ago and became available to the public in January, now the company has announced it has surpassed the 1 million registered users milestone. According to Gogobot the application is now signing up a new user every 15 seconds and has added more than 5 million [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Gogobot-on-Facebook-e1337209884296.jpg"><img class="size-full wp-image-2096 aligncenter" title="Gogobot on Facebook" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Gogobot-on-Facebook-e1337209884296.jpg" alt="Gogobot on Facebook" width="600" height="375" /></a></p>
<p>Facebook travel app Gogobot entered private beta testing 18 months ago and became available to the public in January, now the company has announced it has surpassed the 1 million registered users milestone.</p>
<p>According to Gogobot the application is now signing up a new user every 15 seconds and has added more than 5 million shared locations.</p>
<p>Using Gogobot suers can share photos from their vacations with friends and strangers (based on their settings) while providing recommendations to people who ask questions about specific destinations or general travel advice.</p>
<p>One of the coolest Gogobot features is the ability to create a &#8220;passport&#8221; where users can list where they have been while displaying recommendations for those locations and posting reviews for other users to browse.</p>
<p>The program also allows users to create trip itineraries and they can assist users in creating their own vacation schedule by showcasing that itinerary within their Gogobot account.</p>
<p>The mobile version of the app just released new versions for iPhone and iPod Touch apps which allow for extra features including commenting on postcards, an easier mobile platform search and the ability to sort reviews and attractions based on their current location.</p>
<p>Give Gogobot a try on <a title="Facebook App ‘Circle of Support’ Creates Community For Breast Cancer Patients [Video]" href="http://socialnewsdaily.com/2022/facebook-app-circle-of-support-creates-community-for-breast-cancer-patients/">Facebook</a> and let us know what you think.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnewsdaily.com/2094/gogobot-facebook-app-reaches-one-million-registered-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Ditching Facebook Ads, Company Says They Don&#8217;t Work</title>
		<link>http://socialnewsdaily.com/2089/gm-ditching-facebook-ads-company-says-they-dont-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gm-ditching-facebook-ads-company-says-they-dont-work</link>
		<comments>http://socialnewsdaily.com/2089/gm-ditching-facebook-ads-company-says-they-dont-work/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:30:15 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Social Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2089</guid>
		<description><![CDATA[Facebook is about to launch what could become the biggest tech IPO in history but ahead of that initial public offering the company is losing one of its biggest advertisers. General Motors (GM) executives have decided to pull GM advertising from the social network as they determined the ads to be ineffective. In a report [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/GM-Dropping-Facebook-Ads.jpg"><img class="size-full wp-image-2090 aligncenter" title="GM Dropping Facebook Ads" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/GM-Dropping-Facebook-Ads.jpg" alt="GM Dropping Facebook Ads" width="480" height="330" /></a></p>
<p>Facebook is about to launch what could become the biggest tech IPO in history but ahead of that initial public offering the company is losing one of its biggest advertisers. General Motors (GM) executives have decided to pull GM advertising from the social network as they determined the ads to be ineffective.</p>
<p>In a report regarding the social networks efficacy the <a href="http://online.wsj.com/article/SB10001424052702304192704577406394017764460.html?mod=WSJ_hp_LEFTTopStories" target="_blank"><em>Wall Street Journal</em></a> reports:</p>
<blockquote><p> &#8221;Companies in industries from consumer electronics to financial services tell us they&#8217;re no longer sure Facebook is the best place to dedicate their social marketing budget—a shocking fact given the site&#8217;s dominance among users.&#8221;</p></blockquote>
<p>To put GM&#8217;s spending in perspective the company is America&#8217;s third largest advertiser and spend $10 million annually to Facebook ads. GM also spends an additional $30 million to develop content and maintain its Facebook pages, that spend is expected to stay in place so GM can maintain its social presence however Facebook doesn&#8217;t earn any money off that $30 million spend.</p>
<p>In the meantime as questions continue to be raised about <a title="Facebook Messaging Is Costing Wireless Carriers Millions In Lost Revenue" href="http://socialnewsdaily.com/2065/facebook-messaging-is-costing-wireless-carriers-millions-in-lost-revenue/">Facebook</a> ads efficacy the social network will need to prove that their ad outreach can work on a more broad level.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnewsdaily.com/2089/gm-ditching-facebook-ads-company-says-they-dont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrivacyWatch App Alerts Facebook Users When Privacy Settings Change [Infographic]</title>
		<link>http://socialnewsdaily.com/2082/privacywatch-program-allows-facebook-users-to-receive-alerts-when-privacy-settings-are-changed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privacywatch-program-allows-facebook-users-to-receive-alerts-when-privacy-settings-are-changed</link>
		<comments>http://socialnewsdaily.com/2082/privacywatch-program-allows-facebook-users-to-receive-alerts-when-privacy-settings-are-changed/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:48:17 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Privacy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PrivacyWatch]]></category>
		<category><![CDATA[Social Network Privacy]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2082</guid>
		<description><![CDATA[Online privacy company Abine on Monday launched PrivacyWatch, a platform that alerts Facebook subscribers to privacy setting changes as they occur. The service costs $1.99 per month and includes expert analysis of each Facebook privacy setting change so Facebook users will fully understand exactly how changes to their Facebook privacy setting will affect their accounts. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Facebook-Privacy-Watch.jpg"><img class="alignleft size-full wp-image-2084" title="Facebook Privacy Watch" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Facebook-Privacy-Watch.jpg" alt="Facebook Privacy Watch" width="259" height="194" /></a>Online privacy company Abine on Monday launched PrivacyWatch, a platform that alerts <a title="Facebook Messaging Is Costing Wireless Carriers Millions In Lost Revenue" href="http://socialnewsdaily.com/2065/facebook-messaging-is-costing-wireless-carriers-millions-in-lost-revenue/">Facebook</a> subscribers to privacy setting changes as they occur.</p>
<p>The service costs $1.99 per month and includes expert analysis of each Facebook privacy setting change so Facebook users will fully understand exactly how changes to their Facebook privacy setting will affect their accounts.</p>
<p>Abine will also explain to its paid users how to best secure their Facebook privacy settings to ensure they reach fully privacy when required.</p>
<p>The program should please many Facebook users who have constantly griped about the company&#8217;s willingness to change its privacy policy and privacy settings with little to no warning for subscribers.</p>
<p>Earlier today we reported about Abine&#8217;s &#8220;Go Private&#8221; campaign which the <a href="http://www.abine.com/privacywatchdetail.php" target="_blank">PrivacyWatch</a> program is part of. Abine has also scheduled a flash mob for May 15.</p>
<p>Here&#8217;s an Infographic from Abine which showcases how Facebook&#8217;s privacy policy and settings have changed over time:</p>
<p><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Facebook-Privacy-Program-Alerts-Users-Of-Changes.jpg"><img class="size-full wp-image-2083 aligncenter" title="Facebook Privacy Program Alerts Users Of Changes" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Facebook-Privacy-Program-Alerts-Users-Of-Changes.jpg" alt="Facebook Privacy Program Alerts Users Of Changes" width="640" height="5183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnewsdaily.com/2082/privacywatch-program-allows-facebook-users-to-receive-alerts-when-privacy-settings-are-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Val-You Quiz Calculator Will Tell You How Much Facebook Earns From Your Private Information</title>
		<link>http://socialnewsdaily.com/2077/val-you-quiz-calculator-will-tell-you-how-much-facebook-earns-from-your-private-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=val-you-quiz-calculator-will-tell-you-how-much-facebook-earns-from-your-private-information</link>
		<comments>http://socialnewsdaily.com/2077/val-you-quiz-calculator-will-tell-you-how-much-facebook-earns-from-your-private-information/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:55:24 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Calculator]]></category>
		<category><![CDATA[Val-You]]></category>
		<category><![CDATA[Val-You Quiz]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2077</guid>
		<description><![CDATA[With nearly $4 billion earned in 2011 it&#8217;s no surprise that Facebook is earning money off its users, however many social network users have been curious to learn how much money the network is making off their profiles and now they can find out. A new tool called Val-You quiz has been released by online privacy company [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Go-Private-Facebook-Value-Calculator.png"><img class="size-full wp-image-2079 aligncenter" title="Go Private Facebook Value Calculator" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Go-Private-Facebook-Value-Calculator.png" alt="Go Private Facebook Value Calculator" width="600" height="426" /></a></p>
<p>With nearly $4 billion earned in 2011 it&#8217;s no surprise that Facebook is earning money off its users, however many social network users have been curious to learn how much money the network is making off their profiles and now they can find out. A new tool called <a href="https://goprivate.abine.com/" target="_blank">Val-You quiz</a> has been released by online privacy company Abine and as the name suggests it tells users how much they are worth to Facebook.</p>
<p>The company&#8217;s goal with the calculator is simple, allow users to become aware of how their information is being turned into revenue as Facebook prepares for its much anticipated initial public offering (IPO).</p>
<p>The product is part of Albine&#8217;s &#8220;Go Private&#8221; campaign which will also see another product launched called PrivacyWatch which alerts users when Facebook changes any of its privacy settings, while providign security advice from experts regarding how Facebook is sharing a users private information.</p>
<p>The average person on <a title="Facebook Messaging Is Costing Wireless Carriers Millions In Lost Revenue" href="http://socialnewsdaily.com/2065/facebook-messaging-is-costing-wireless-carriers-millions-in-lost-revenue/">Facebook</a> is worth $50, I found out Facebook will make $55 off me over the life of my profile.</p>
<p>The Val-You Quiz calculator is simple to use, just visit its page and answer seven simple questions that include your demographic, your yearly income, the amount of &#8220;Likes&#8221; you create on a weekly basis and a few other tidbits of info.</p>
<p>You can take the Val-You Quiz <a title="Val-You Quiz" href="https://goprivate.abine.com/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnewsdaily.com/2077/val-you-quiz-calculator-will-tell-you-how-much-facebook-earns-from-your-private-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Start Sending Personalized Weekly Digest Emails To Users</title>
		<link>http://socialnewsdaily.com/2068/twitter-to-start-sending-personalized-weekly-digest-emails-to-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-to-start-sending-personalized-weekly-digest-emails-to-users</link>
		<comments>http://socialnewsdaily.com/2068/twitter-to-start-sending-personalized-weekly-digest-emails-to-users/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:34 +0000</pubDate>
		<dc:creator>Kim LaCapria</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Weekly Email]]></category>
		<category><![CDATA[Weekly Email Digest]]></category>

		<guid isPermaLink="false">http://socialnewsdaily.com/?p=2068</guid>
		<description><![CDATA[Twitter is about to enter the world of email marketing as the company prepares to launch a new &#8220;weekly digest&#8221; email for customers. Under the social networks new plan users will begin to receive a weekly digest that includes top stories from their own feed. The email will include tweets and likes that are important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Twitter-Email-Digest-Weekly.jpg"><img class="alignleft size-full wp-image-2072" title="Twitter Email Digest - Weekly" src="http://images.socialnewsdaily.com/wp-content/uploads/2012/05/Twitter-Email-Digest-Weekly.jpg" alt="Twitter Email Digest - Weekly" width="253" height="199" /></a>Twitter is about to enter the world of email marketing as the company prepares to launch a new &#8220;weekly digest&#8221; email for customers. Under the social networks new plan users will begin to receive a weekly digest that includes top stories from their own feed.</p>
<p>The email will include tweets and likes that are important to a user based on the people they follow and the information they share.</p>
<p><a title="Twitter Widens “Media Attention” Gap Versus Facebook As Pinterest Becomes Talk Of The Town" href="http://socialnewsdaily.com/1957/twitter-widens-media-attention-gap-versus-facebook-as-pinterest-becomes-talk-of-the-town/">Twitter</a> also plans to include a &#8220;most engaging&#8221; tweets section and stories shown in other peoples feeds and stories they tweeted or used the favorite feature to bookmark.</p>
<p>An official <a href="http://blog.twitter.com/2012/05/best-of-twitter-in-your-inbox.html" target="_blank">Twitter blog</a> post reads:</p>
<blockquote><p>“Stories feature a design similar to the recently updated Discover tab, emphasizing who shared each story beneath summaries to help you decide which ones matter most to you.&#8221;</p></blockquote>
<p>The blog post also uses:</p>
<blockquote><p>“Click any headline to finish reading the story, add your take by tweeting directly from the email, and see related Tweets from the people you follow.”</p></blockquote>
<p>With this new feature becoming a reality the Twitter purchase of personalized email marketing provider <em>RestEngine</em> a whole lot less mysterious.</p>
<p>Twitter says the weekly digest will &#8220;roll out in the next few weeks.&#8221;</p>
